> ## Documentation Index
> Fetch the complete documentation index at: https://docs.custral.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Troubleshooting

> Fixes for empty charts, wrong numbers, and drill-downs that show nothing.

## Overview

Reports read live data through a group-by dimension and a measure, scoped by filters. Most problems come from one of those three. The source has no matching records, the grouping/measure is off, or a filter is too tight. Start with the table.

## Common issues

| Symptom                                  | Likely cause                                                                | What to check                                                                                                     |
| ---------------------------------------- | --------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| Chart is **empty**                       | No records match the source + filters                                       | Confirm the source Object actually has records, and that the per-block and dashboard filters aren't over-scoping. |
| Numbers look **wrong or doubled**        | Grouping on the wrong dimension, or the measure sums the wrong property     | Re-check the group-by and the measure (count vs. sum-of-property).                                                |
| A huge **"Unknown" / empty bucket**      | The group-by property is blank on many records                              | Those records fall into the empty bucket, fill the property, or filter empties out.                               |
| **Drill-down opens no records**          | The segment's filter combined with dashboard filters excludes everything    | Loosen the dashboard-level filter, then drill again.                                                              |
| Chart is **cut off or tiny**             | The block is sized too small                                                | Resize the block, charts fill their card.                                                                         |
| Data looks **stale** right after an edit | Reports are live, but a very recent change can lag the search index briefly | Give it a moment and refresh.                                                                                     |

<Note>
  When reporting an issue, include the **request id** shown in the error toast. It links the in-app error to the server logs.
</Note>

## Related

* [Reporting overview](/bi/reporting/overview)
* [Build your first report](/bi/getting-started)
* [Dashboards](/surfaces/views/types/dashboard)


## Related topics

- [Troubleshooting](/comms/sms/troubleshooting.md)
