> ## Documentation Index
> Fetch the complete documentation index at: https://docs.custral.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Calendar

> Records placed on a calendar by their date property.

## Overview

Calendar renders records as events on a calendar grid, positioned by a date property. Drag an event to change its date; click to open the record.

## Configuration

| Setting       | What it does                                                   |
| ------------- | -------------------------------------------------------------- |
| Object        | The object whose records appear (required).                    |
| Saved view    | Reuse a saved view's filters and sort order.                   |
| Date property | The date property that places each record on the calendar.     |
| End date      | An optional end date so records spanning a range show as bars. |
| Color         | An optional select property used to color events.              |

## Examples

Tickets due this week. Tasks by due date. Meetings on a Sales Rep's record.

## Troubleshooting

| Symptom                         | Fix                                                                                                                                                                             |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| No records appear               | Only records with a value in the chosen **date property** are placed. Check that the property is set on your records, and that any filters on the view aren't excluding them.   |
| "Calendar needs setup"          | Open block settings and set both the **Object** and the **Date property**.                                                                                                      |
| Dragging an event doesn't stick | The block writes the new date back to the date property. If the record's date property is read-only (a formula or rollup), it can't be rescheduled. Use an editable date field. |
| Not all records show            | The calendar loads a capped page of records. For a busy object, add filters (or use a saved view) so the relevant records fit within the cap.                                   |

## See also

* [Upcoming Events](/blocks/embedded/calendar/upcoming-events): a personal next-events panel.
* [Calendar](/comms/calendar/overview): the full in-app calendar.
* [Date property type](/data/properties/date/date)


## Related topics

- [Calendar](/comms/calendar/overview.md)
- [Calendar View](/blocks/embedded/calendar/calendar-view.md)
- [Calendar & Meetings](/blocks/embedded/object/calendar.md)
- [Workspace General Settings](/start/onboarding/workspace.md)
- [What the assistant can do](/ai/tools/library.md)
