> ## Documentation Index
> Fetch the complete documentation index at: https://docs.custral.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Timeline

> A Gantt-style timeline placing records across a start and end date.

## Overview

Timeline renders records as horizontal bars on a shared, auto-scaled time axis, positioned by a start date and an end date property. It's the Gantt view for anything with a duration: projects, campaigns, sprints, engagements. Click a bar to open the record.

## Configuration

| Setting    | What it does                                                             |
| ---------- | ------------------------------------------------------------------------ |
| Object     | The object whose records appear (required).                              |
| Saved view | Reuse a saved view's filters and sort order.                             |
| Start date | The date property where each record's bar begins (required).             |
| End date   | The date property where each record's bar ends (required).               |
| Color      | An optional select or status property whose option colors tint the bars. |

The axis scales itself to fit every record (weekly gridlines for short ranges, monthly or quarterly for longer ones) and a red marker shows today. Records are ordered top-to-bottom by their start date.

## Examples

Projects by start/target-go-live. Campaigns across their run dates. Onboarding plans from kickoff to launch.

## Troubleshooting

| Symptom                   | Fix                                                                                                                                                                    |
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| "Timeline needs setup"    | A timeline needs **both** a start and an end date property. Set both in block settings.                                                                                |
| "Nothing to place yet"    | Only records with a **start date** are shown. Set the start (and end) date properties on your records. A record with no end date renders as a short point-in-time bar. |
| Bars look tiny or bunched | The axis auto-scales to the full span of your records. Filter the view (or use a saved view) to a narrower set of records for a closer look.                           |
| Not all records show      | The timeline loads a capped page of records. For a busy object, add filters so the relevant records fit within the cap.                                                |

## See also

* [Calendar](/blocks/embedded/databases/calendar): records placed on a month or week grid.
* [Board](/blocks/embedded/databases/board): records grouped into columns by status.
* [Date property type](/data/properties/date/date)


## Related topics

- [Timeline](/blocks/embedded/object/timeline.md)
- [Change Log](/product/updates.md)
- [How threading works](/comms/email/threading.md)
- [Analytics](/blocks/embedded/object/analytics.md)
- [Associations](/blocks/embedded/object/associations.md)
