> ## Documentation Index
> Fetch the complete documentation index at: https://docs.custral.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage by customer

> On a product's page: who uses the product, how much, and who is slipping.

## Overview

Usage by customer goes on a **product** record's page and shows how that product is used across your customers, from the events your product sends to a [usage module](/bi/reporting/usage):

* **Customers using it** in the last 30 days, and what share of your active customers that is.
* **Uses in the last 30 days**, with the change on the 30 days before.
* **Uses, all time**, and when the first use landed.
* **Uses per week** for the last 12 weeks.
* **Uses it most**: the five customers with the most uses in the last 30 days.
* **Slipping**: customers whose last 14 days fell 30% or more on the 14 days before.
* **Haven't tried it**: how many active customers have never used this product, with a few examples.

Customer names open their record. ⌘/Ctrl-click opens it in a new tab.

## Configuration

There is nothing to configure. The block finds the usage module whose **product object** is the object this record belongs to. When more than one module meters that object, tabs at the top of the block switch between them. Figures from different modules are never added together.

## How the numbers are counted

| Figure           | Counted as                                                                                                                                                                    |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Uses             | The sum of each event's `quantity`. An event with no quantity counts as 1.                                                                                                    |
| Active customers | Customers with any use of any product in the module in the last 30 days.                                                                                                      |
| Change           | Compared with days 31–60. Shows **New** when that earlier window had no uses.                                                                                                 |
| Uses per week    | 12 seven-day buckets of whole UTC days, the last one ending today.                                                                                                            |
| Slipping         | Last 14 days down at least 30% on the 14 before, with at least 10 uses and 3 events in the earlier window. The same rule as the usage-dropped signal, applied to one product. |
| Haven't tried it | Active customers with no use of this product, ever.                                                                                                                           |

<Note>
  Counts include every customer. The named lists only show customers you can open, so a private account is counted but
  not named.
</Note>

## Troubleshooting

| Symptom                              | Likely cause                                                             | What to check                                                                                               |
| ------------------------------------ | ------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------- |
| "Usage isn't tracked for … yet"      | No usage module uses this object as its product                          | Create a module with this object as the product side, or add the block to the right object's page.          |
| "No uses of … yet"                   | The module exists but no event names this product                        | Confirm your product sends `productRecordId` for this record, or the value its identifier property matches. |
| "Add this block to a record page"    | The block is on a dashboard, not a record page                           | Add it to a view on the product object's record page.                                                       |
| A customer is missing from the lists | You can't open that record, or the event's customer id matched no record | Check the record's sharing, and the module's customer identifier property.                                  |

## See also

* [Usage by product](/blocks/embedded/usage/usage-by-product): the same events, seen from a customer's page.
* [Usage Stat](/blocks/embedded/usage/usage-stat): one aggregated number.
* [Usage tracking](/bi/reporting/usage): modules, events, and the ingest endpoint.


## Related topics

- [The Usage module object](/dev/api-reference/usage-modules.md)
- [Usage of a product, by customer](/api-reference/usage-modules/usage-of-a-product-by-customer.md)
- [Usage by product](/blocks/embedded/usage/usage-by-product.md)
- [Usage of a customer, by product](/api-reference/usage-modules/usage-of-a-customer-by-product.md)
- [Usage](/data/properties/complex/usage.md)
